![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Berkeley County |
| State: | West Virginia |
| FIPS Code: | 54003 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Not Applicable | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 114,634 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 0.1 |
| Mean Jan. Temp: | 31 |
| Mean July Temp: | 75 |
| Topography: | Open Low Mountains |
| Metro Status: | Small metro area of less than 1 million residents |
| Economic Type: | Federal/State Government |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 36,356 | n/a | n/a | n/a |
| 1980: | 46,775 | 28.7% | 22.2% | 6.5% |
| 1990: | 59,253 | 26.7% | 20.7% | 6.0% |
| 2000: | 75,905 | 28.1% | 22.6% | 5.5% |
| 2005: | 93,394 | 22.9% | 20.0% | 2.8% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 69,733 | 91.9% | 0-to-19: | | 21,374 | 28.2% |
| Black: | | 3,523 | 4.6% | 20-to-39: | | 21,841 | 28.8% |
| Hispanic: | | 1,156 | 1.5% | 40-to-59: | | 21,177 | 27.9% |
| American Indian: | | 173 | 0.2% | 60-plus: | | 11,513 | 15.2% |
| Other: | | 1,320 | 1.7% |
| Median Age: | 35.8 |
| Population Density (persons per square mile): | 236.3 |
| Population Over 25 who Completed High School: | 77.6% |
| Population Over 25 with Bachelors or More: | 15.1% |
| Median Family Income: | $44,302 |
| Families Below Poverty Line: | 8.7% |
| Definitions of Variables and Terms | Return to State Map | Home |