![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Staunton city |
| State: | Virginia |
| FIPS Code: | 51790 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 0.36 |
| % Water: | 0.1 |
| Mean Jan. Temp: | 34 |
| Mean July Temp: | 74 |
| Topography: | Open Low Mountains |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Manufacturing |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 24,504 | n/a | n/a | n/a |
| 1980: | 24,777 | -10.8% | -11.9% | 1.1% |
| 1990: | 24,461 | -1.3% | -1.4% | 0.2% |
| 2000: | 23,853 | -2.5% | -1.4% | -1.1% |
| 2005: | 23,337 | -2.2% | -1.4% | -0.8% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 19,728 | 82.7% | 0-to-19: | | 5,509 | 23.1% |
| Black: | | 3,305 | 13.9% | 20-to-39: | | 6,500 | 27.3% |
| Hispanic: | | 265 | 1.1% | 40-to-59: | | 6,423 | 26.9% |
| American Indian: | | 51 | 0.2% | 60-plus: | | 5,421 | 22.7% |
| Other: | | 504 | 2.1% |
| Median Age: | 39.7 |
| Population Density (persons per square mile): | 1,207.0 |
| Population Over 25 who Completed High School: | 75.6% |
| Population Over 25 with Bachelors or More: | 20.4% |
| Median Family Income: | $44,422 |
| Families Below Poverty Line: | 7.7% |
| Definitions of Variables and Terms | Return to State Map | Home |