![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Clifton Forge city |
| State: | Virginia |
| FIPS Code: | 51560 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Acreage in NF: | | 0 |
| Retirement County: | Total Forest Acreage: |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 0.29 |
| % Water: | 0.2 |
| Mean Jan. Temp: | 32 |
| Mean July Temp: | 70 |
| Topography: | Low Mountains |
| Metro Status: |
| Economic Type: |
| Policy Type: |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 5,501 | n/a | n/a | n/a |
| 1980: | 5,046 | -8.3% | -5.6% | -2.7% |
| 1990: | 4,679 | -7.3% | -0.9% | -6.4% |
| 2000: | 4,289 | -8.3% | 1.2% | -9.5% |
| 2005: | 0.0% | 0.0% | 0.0% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 3,543 | 82.6% | 0-to-19: | | 1,003 | 23.4% |
| Black: | | 627 | 14.6% | 20-to-39: | | 937 | 21.8% |
| Hispanic: | | 38 | 0.9% | 40-to-59: | | 1,100 | 25.6% |
| American Indian: | | 4 | 0.1% | 60-plus: | | 1,249 | 29.1% |
| Other: | | 77 | 1.8% |
| Median Age: |
| Population Density (persons per square mile): | 1,387.5 |
| Population Over 25 who Completed High School: | 75.0% |
| Population Over 25 with Bachelors or More: | 9.6% |
| Median Family Income: | $31,509 |
| Families Below Poverty Line: | 15.1% |
| Note: Clifton Forge ceased to be a county in 2001. |
| Definitions of Variables and Terms | Return to State Map | Home |