![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Gibson County |
| State: | Tennessee |
| FIPS Code: | 47053 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 74,498 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 0.40 |
| % Water: | 0.2 |
| Mean Jan. Temp: | 38 |
| Mean July Temp: | 79 |
| Topography: | Irregular Plains |
| Metro Status: | Nonmetro: Adjacent to small metro with town |
| Economic Type: | Manufacturing |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 47,871 | n/a | n/a | n/a |
| 1980: | 49,467 | 3.3% | 0.9% | 2.5% |
| 1990: | 46,315 | -6.4% | -6.6% | 0.2% |
| 2000: | 48,152 | 4.0% | 5.3% | -1.3% |
| 2005: | 48,148 | 0.0% | 0.9% | -0.9% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 37,661 | 78.2% | 0-to-19: | | 12,708 | 26.4% |
| Black: | | 9,447 | 19.6% | 20-to-39: | | 12,212 | 25.4% |
| Hispanic: | | 540 | 1.1% | 40-to-59: | | 12,461 | 25.9% |
| American Indian: | | 91 | 0.2% | 60-plus: | | 10,771 | 22.4% |
| Other: | | 413 | 0.9% |
| Median Age: | 38.7 |
| Population Density (persons per square mile): | 79.9 |
| Population Over 25 who Completed High School: | 70.9% |
| Population Over 25 with Bachelors or More: | 10.1% |
| Median Family Income: | $39,318 |
| Families Below Poverty Line: | 9.4% |
| Definitions of Variables and Terms | Return to State Map | Home |