![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Susquehanna County |
| State: | Pennsylvania |
| FIPS Code: | 42115 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 340,173 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 17.98 |
| % Water: | 1.1 |
| Mean Jan. Temp: | 21 |
| Mean July Temp: | 68 |
| Topography: | Open high Hills |
| Metro Status: | Nonmetro: Adjacent to small metro no town |
| Economic Type: | Nonspecialized |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 34,344 | n/a | n/a | n/a |
| 1980: | 37,876 | 10.3% | 4.4% | 5.8% |
| 1990: | 40,380 | 6.6% | 2.1% | 4.5% |
| 2000: | 42,238 | 4.6% | 3.3% | 1.3% |
| 2005: | 42,124 | -0.3% | -0.2% | 0.0% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 41,429 | 98.1% | 0-to-19: | | 11,759 | 27.8% |
| Black: | | 117 | 0.3% | 20-to-39: | | 9,722 | 23.0% |
| Hispanic: | | 285 | 0.7% | 40-to-59: | | 12,088 | 28.6% |
| American Indian: | | 58 | 0.1% | 60-plus: | | 8,669 | 20.5% |
| Other: | | 349 | 0.8% |
| Median Age: | 39.4 |
| Population Density (persons per square mile): | 51.3 |
| Population Over 25 who Completed High School: | 82.5% |
| Population Over 25 with Bachelors or More: | 13.2% |
| Median Family Income: | $39,564 |
| Families Below Poverty Line: | 8.9% |
| Definitions of Variables and Terms | Return to State Map | Home |