![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Somerset County |
| State: | Pennsylvania |
| FIPS Code: | 42111 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 446,185 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 0.6 |
| Mean Jan. Temp: | 32 |
| Mean July Temp: | 73 |
| Topography: | Open Low Mountains |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Nonspecialized |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 76,037 | n/a | n/a | n/a |
| 1980: | 81,243 | 6.8% | 3.1% | 3.8% |
| 1990: | 78,218 | -3.7% | -6.5% | 2.7% |
| 2000: | 80,023 | 2.3% | 2.2% | 0.1% |
| 2005: | 78,907 | -1.4% | -0.3% | -1.1% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 77,736 | 97.1% | 0-to-19: | | 19,628 | 24.5% |
| Black: | | 1,268 | 1.6% | 20-to-39: | | 20,067 | 25.1% |
| Hispanic: | | 532 | 0.7% | 40-to-59: | | 22,086 | 27.6% |
| American Indian: | | 63 | 0.1% | 60-plus: | | 18,242 | 22.8% |
| Other: | | 424 | 0.5% |
| Median Age: | 40.2 |
| Population Density (persons per square mile): | 74.5 |
| Population Over 25 who Completed High School: | 77.5% |
| Population Over 25 with Bachelors or More: | 10.8% |
| Median Family Income: | $36,822 |
| Families Below Poverty Line: | 9.1% |
| Definitions of Variables and Terms | Return to State Map | Home |