![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Schuylkill County |
| State: | Pennsylvania |
| FIPS Code: | 42107 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 340,706 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 1.28 |
| % Water: | 0.5 |
| Mean Jan. Temp: | 27 |
| Mean July Temp: | 71 |
| Topography: | Open Low Mountains |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Manufacturing |
| Policy Type: | Population Loss |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 160,089 | n/a | n/a | n/a |
| 1980: | 160,630 | 0.3% | 1.8% | -1.5% |
| 1990: | 152,585 | -5.0% | -3.0% | -2.0% |
| 2000: | 150,336 | -1.5% | 1.8% | -3.3% |
| 2005: | 147,447 | -1.9% | 0.4% | -2.3% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 144,290 | 96.0% | 0-to-19: | | 34,567 | 23.0% |
| Black: | | 3,049 | 2.0% | 20-to-39: | | 38,354 | 25.5% |
| Hispanic: | | 1,671 | 1.1% | 40-to-59: | | 40,760 | 27.1% |
| American Indian: | | 97 | 0.1% | 60-plus: | | 36,655 | 24.4% |
| Other: | | 1,229 | 0.8% |
| Median Age: | 40.8 |
| Population Density (persons per square mile): | 193.1 |
| Population Over 25 who Completed High School: | 77.2% |
| Population Over 25 with Bachelors or More: | 10.7% |
| Median Family Income: | $41,279 |
| Families Below Poverty Line: | 6.7% |
| Definitions of Variables and Terms | Return to State Map | Home |