![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Centre County |
| State: | Pennsylvania |
| FIPS Code: | 42027 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Not Applicable | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 535,082 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 0.4 |
| Mean Jan. Temp: | 27 |
| Mean July Temp: | 72 |
| Topography: | Open Low Mountains |
| Metro Status: | Small metro area of less than 1 million residents |
| Economic Type: | Federal/State Government |
| Policy Type: | Housing Stress |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 99,267 | n/a | n/a | n/a |
| 1980: | 112,760 | 13.6% | 6.3% | 7.3% |
| 1990: | 123,786 | 9.8% | 3.9% | 5.9% |
| 2000: | 135,758 | 9.7% | 5.1% | 4.6% |
| 2005: | 140,561 | 3.5% | 2.1% | 1.5% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 123,055 | 90.6% | 0-to-19: | | 33,934 | 25.0% |
| Black: | | 3,469 | 2.6% | 20-to-39: | | 54,090 | 39.8% |
| Hispanic: | | 2,243 | 1.7% | 40-to-59: | | 29,164 | 21.5% |
| American Indian: | | 155 | 0.1% | 60-plus: | | 18,570 | 13.7% |
| Other: | | 6,836 | 5.0% |
| Median Age: | 28.9 |
| Population Density (persons per square mile): | 122.6 |
| Population Over 25 who Completed High School: | 88.2% |
| Population Over 25 with Bachelors or More: | 36.3% |
| Median Family Income: | $50,557 |
| Families Below Poverty Line: | 6.1% |
| Definitions of Variables and Terms | Return to State Map | Home |