![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Westchester County |
| State: | New York |
| FIPS Code: | 36119 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Not Applicable | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 117,385 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 13.5 |
| Mean Jan. Temp: | 27 |
| Mean July Temp: | 75 |
| Topography: | Open high Hills |
| Metro Status: | Large metro area of 1+ million residents |
| Economic Type: | Services |
| Policy Type: | Housing Stress |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 894,406 | n/a | n/a | n/a |
| 1980: | 866,599 | -3.1% | -5.2% | 2.1% |
| 1990: | 874,866 | 1.0% | -2.3% | 3.3% |
| 2000: | 923,459 | 5.6% | -0.4% | 6.0% |
| 2005: | 940,807 | 1.9% | -1.2% | 3.1% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 591,776 | 64.1% | 0-to-19: | | 250,355 | 27.1% |
| Black: | | 125,227 | 13.6% | 20-to-39: | | 250,238 | 27.1% |
| Hispanic: | | 144,124 | 15.6% | 40-to-59: | | 255,532 | 27.7% |
| American Indian: | | 1,072 | 0.1% | 60-plus: | | 167,334 | 18.1% |
| Other: | | 61,260 | 6.6% |
| Median Age: | 37.5 |
| Population Density (persons per square mile): | 2,133.3 |
| Population Over 25 who Completed High School: | 83.6% |
| Population Over 25 with Bachelors or More: | 40.9% |
| Median Family Income: | $79,881 |
| Families Below Poverty Line: | 6.4% |
| Definitions of Variables and Terms | Return to State Map | Home |