![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Oneida County |
| State: | New York |
| FIPS Code: | 36065 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Not Applicable | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 459,518 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 3.5 |
| Mean Jan. Temp: | 17 |
| Mean July Temp: | 66 |
| Topography: | Considerable Relief Table |
| Metro Status: | Small metro area of less than 1 million residents |
| Economic Type: | Services |
| Policy Type: | Population Loss |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 273,070 | n/a | n/a | n/a |
| 1980: | 253,466 | -7.2% | -11.4% | 4.2% |
| 1990: | 250,836 | -1.0% | -5.0% | 3.9% |
| 2000: | 235,469 | -6.1% | -8.3% | 2.2% |
| 2005: | 234,105 | -0.6% | -0.5% | -0.1% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 208,600 | 88.6% | 0-to-19: | | 62,791 | 26.7% |
| Black: | | 12,937 | 5.5% | 20-to-39: | | 61,622 | 26.2% |
| Hispanic: | | 7,545 | 3.2% | 40-to-59: | | 62,449 | 26.5% |
| American Indian: | | 488 | 0.2% | 60-plus: | | 48,607 | 20.6% |
| Other: | | 5,899 | 2.5% |
| Median Age: | 38.1 |
| Population Density (persons per square mile): | 194.2 |
| Population Over 25 who Completed High School: | 79.0% |
| Population Over 25 with Bachelors or More: | 18.3% |
| Median Family Income: | $45,341 |
| Families Below Poverty Line: | 9.8% |
| Definitions of Variables and Terms | Return to State Map | Home |