![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Lewis County |
| State: | New York |
| FIPS Code: | 36049 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 629,023 |
| Amenity Level: | Low | National Forests and Acreage: |
| % Seasonal Housing: | 24.56 |
| % Water: | 1.1 |
| Mean Jan. Temp: | 18 |
| Mean July Temp: | 68 |
| Topography: | Considerable Relief Table |
| Metro Status: | Nonmetro: Adjacent to small metro with town |
| Economic Type: | Manufacturing |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 23,644 | n/a | n/a | n/a |
| 1980: | 25,035 | 5.9% | -1.6% | 7.5% |
| 1990: | 26,796 | 7.0% | -0.7% | 7.8% |
| 2000: | 26,944 | 0.6% | -5.1% | 5.7% |
| 2005: | 26,571 | -1.4% | -3.1% | 1.7% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 26,363 | 97.8% | 0-to-19: | | 8,206 | 30.5% |
| Black: | | 100 | 0.4% | 20-to-39: | | 6,704 | 24.9% |
| Hispanic: | | 172 | 0.6% | 40-to-59: | | 7,217 | 26.8% |
| American Indian: | | 75 | 0.3% | 60-plus: | | 4,817 | 17.9% |
| Other: | | 234 | 0.9% |
| Median Age: | 36.7 |
| Population Density (persons per square mile): | 21.1 |
| Population Over 25 who Completed High School: | 81.0% |
| Population Over 25 with Bachelors or More: | 11.7% |
| Median Family Income: | $39,287 |
| Families Below Poverty Line: | 10.1% |
| Definitions of Variables and Terms | Return to State Map | Home |