![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Columbia County |
| State: | New York |
| FIPS Code: | 36021 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 244,924 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 11.32 |
| % Water: | 1.9 |
| Mean Jan. Temp: | 24 |
| Mean July Temp: | 73 |
| Topography: | Open high Hills |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Nonspecialized |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 51,519 | n/a | n/a | n/a |
| 1980: | 59,487 | 15.5% | 14.6% | 0.8% |
| 1990: | 62,982 | 5.9% | 4.2% | 1.7% |
| 2000: | 63,094 | 0.2% | -0.4% | 0.5% |
| 2005: | 63,622 | 0.8% | 1.4% | -0.6% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 57,338 | 90.9% | 0-to-19: | | 16,589 | 26.3% |
| Black: | | 2,738 | 4.3% | 20-to-39: | | 14,522 | 23.0% |
| Hispanic: | | 1,598 | 2.5% | 40-to-59: | | 18,626 | 29.5% |
| American Indian: | | 110 | 0.2% | 60-plus: | | 13,357 | 21.2% |
| Other: | | 1,310 | 2.1% |
| Median Age: | 40.3 |
| Population Density (persons per square mile): | 99.2 |
| Population Over 25 who Completed High School: | 81.0% |
| Population Over 25 with Bachelors or More: | 22.6% |
| Median Family Income: | $49,357 |
| Families Below Poverty Line: | 6.4% |
| Definitions of Variables and Terms | Return to State Map | Home |