![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Allegany County |
| State: | New York |
| FIPS Code: | 36003 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 433,898 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 19.93 |
| % Water: | 0.4 |
| Mean Jan. Temp: | 23 |
| Mean July Temp: | 68 |
| Topography: | Open high Hills |
| Metro Status: | Nonmetro: Adjacent to micro with town |
| Economic Type: | Nonspecialized |
| Policy Type: | Population Loss |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 46,458 | n/a | n/a | n/a |
| 1980: | 51,742 | 11.4% | 4.8% | 6.6% |
| 1990: | 50,470 | -2.5% | -7.0% | 4.6% |
| 2000: | 49,927 | -1.1% | -3.7% | 2.6% |
| 2005: | 50,602 | 1.4% | 0.8% | 0.6% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 48,222 | 96.6% | 0-to-19: | | 15,181 | 30.4% |
| Black: | | 349 | 0.7% | 20-to-39: | | 13,108 | 26.3% |
| Hispanic: | | 454 | 0.9% | 40-to-59: | | 12,507 | 25.1% |
| American Indian: | | 111 | 0.2% | 60-plus: | | 9,131 | 18.3% |
| Other: | | 791 | 1.6% |
| Median Age: | 35.0 |
| Population Density (persons per square mile): | 48.5 |
| Population Over 25 who Completed High School: | 83.2% |
| Population Over 25 with Bachelors or More: | 17.2% |
| Median Family Income: | $38,580 |
| Families Below Poverty Line: | 10.5% |
| Definitions of Variables and Terms | Return to State Map | Home |