![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Buffalo County |
| State: | Nebraska |
| FIPS Code: | 31019 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 6,100 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 0.36 |
| % Water: | 0.7 |
| Mean Jan. Temp: | 23 |
| Mean July Temp: | 76 |
| Topography: | Open Hills |
| Metro Status: | Nonmetro: Micropolitan not adjacent to a metro area |
| Economic Type: | Nonspecialized |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 31,222 | n/a | n/a | n/a |
| 1980: | 34,797 | 11.5% | 3.3% | 8.2% |
| 1990: | 37,447 | 7.6% | -0.5% | 8.1% |
| 2000: | 42,259 | 12.9% | 6.1% | 6.8% |
| 2005: | 43,572 | 3.1% | -0.2% | 3.3% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 39,313 | 93.0% | 0-to-19: | | 12,818 | 30.3% |
| Black: | | 229 | 0.5% | 20-to-39: | | 13,561 | 32.1% |
| Hispanic: | | 1,970 | 4.7% | 40-to-59: | | 9,760 | 23.1% |
| American Indian: | | 120 | 0.3% | 60-plus: | | 6,120 | 14.5% |
| Other: | | 627 | 1.5% |
| Median Age: | 30.2 |
| Population Density (persons per square mile): | 43.7 |
| Population Over 25 who Completed High School: | 89.2% |
| Population Over 25 with Bachelors or More: | 30.2% |
| Median Family Income: | $46,247 |
| Families Below Poverty Line: | 6.3% |
| Definitions of Variables and Terms | Return to State Map | Home |