![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Avoyelles Parish |
| State: | Louisiana |
| FIPS Code: | 22009 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Yes | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 147,330 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 3.56 |
| % Water: | 3.8 |
| Mean Jan. Temp: | 50 |
| Mean July Temp: | 82 |
| Topography: | Flat Plains |
| Metro Status: | Nonmetro: Adjacent to small metro with town |
| Economic Type: | Nonspecialized |
| Policy Type: | Persistent Poverty, Low Employment, Low Education |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 37,751 | n/a | n/a | n/a |
| 1980: | 41,393 | 9.6% | 3.3% | 6.3% |
| 1990: | 39,159 | -5.4% | -11.6% | 6.2% |
| 2000: | 41,481 | 5.9% | 2.6% | 3.3% |
| 2005: | 42,098 | 1.5% | -0.8% | 2.2% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 28,147 | 67.9% | 0-to-19: | | 12,309 | 29.7% |
| Black: | | 12,173 | 29.3% | 20-to-39: | | 11,502 | 27.7% |
| Hispanic: | | 404 | 1.0% | 40-to-59: | | 10,253 | 24.7% |
| American Indian: | | 409 | 1.0% | 60-plus: | | 7,417 | 17.9% |
| Other: | | 348 | 0.8% |
| Median Age: | 35.1 |
| Population Density (persons per square mile): | 49.8 |
| Population Over 25 who Completed High School: | 59.8% |
| Population Over 25 with Bachelors or More: | 8.3% |
| Median Family Income: | $29,389 |
| Families Below Poverty Line: | 21.7% |
| Definitions of Variables and Terms | Return to State Map | Home |