![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Assumption Parish |
| State: | Louisiana |
| FIPS Code: | 22007 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 128,459 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 7.55 |
| % Water: | 7.1 |
| Mean Jan. Temp: | 54 |
| Mean July Temp: | 82 |
| Topography: | Flat Plains |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Manufacturing |
| Policy Type: | Persistent Poverty, Low Employment, Low Education |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 19,654 | n/a | n/a | n/a |
| 1980: | 22,084 | 12.4% | 0.7% | 11.7% |
| 1990: | 22,753 | 3.0% | -8.2% | 11.2% |
| 2000: | 23,388 | 2.8% | -3.0% | 5.8% |
| 2005: | 23,196 | -0.8% | -2.8% | 2.0% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 15,565 | 66.6% | 0-to-19: | | 7,424 | 31.7% |
| Black: | | 7,303 | 31.2% | 20-to-39: | | 6,394 | 27.3% |
| Hispanic: | | 284 | 1.2% | 40-to-59: | | 6,108 | 26.1% |
| American Indian: | | 67 | 0.3% | 60-plus: | | 3,462 | 14.8% |
| Other: | | 169 | 0.7% |
| Median Age: | 34.2 |
| Population Density (persons per square mile): | 69.0 |
| Population Over 25 who Completed High School: | 59.4% |
| Population Over 25 with Bachelors or More: | 7.4% |
| Median Family Income: | $36,052 |
| Families Below Poverty Line: | 19.5% |
| Definitions of Variables and Terms | Return to State Map | Home |