![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Nelson County |
| State: | Kentucky |
| FIPS Code: | 21179 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Not Applicable | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 96,616 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | 0.92 |
| % Water: | 0.3 |
| Mean Jan. Temp: | 33 |
| Mean July Temp: | 76 |
| Topography: | Open Hills |
| Metro Status: | Large metro area of 1+ million residents |
| Economic Type: | Manufacturing |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 23,477 | n/a | n/a | n/a |
| 1980: | 27,584 | 17.5% | 8.2% | 9.3% |
| 1990: | 29,710 | 7.7% | -0.4% | 8.2% |
| 2000: | 37,477 | 26.1% | 17.7% | 8.4% |
| 2005: | 41,088 | 9.6% | 6.4% | 3.2% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 34,579 | 92.3% | 0-to-19: | | 11,416 | 30.5% |
| Black: | | 2,054 | 5.5% | 20-to-39: | | 10,578 | 28.2% |
| Hispanic: | | 395 | 1.1% | 40-to-59: | | 10,072 | 26.9% |
| American Indian: | | 42 | 0.1% | 60-plus: | | 5,411 | 14.4% |
| Other: | | 407 | 1.1% |
| Median Age: | 34.9 |
| Population Density (persons per square mile): | 88.7 |
| Population Over 25 who Completed High School: | 79.0% |
| Population Over 25 with Bachelors or More: | 13.4% |
| Median Family Income: | $44,600 |
| Families Below Poverty Line: | 10.0% |
| Definitions of Variables and Terms | Return to State Map | Home |