![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Madison County |
| State: | Kentucky |
| FIPS Code: | 21151 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | No | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: | | 76,774 |
| Amenity Level: | Medium | National Forests and Acreage: |
| % Seasonal Housing: | Metro |
| % Water: | 0.6 |
| Mean Jan. Temp: | 36 |
| Mean July Temp: | 76 |
| Topography: | Open Hills |
| Metro Status: | Nonmetro: Micropolitan adjacent to small metro |
| Economic Type: | Manufacturing |
| Policy Type: | None |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 42,730 | n/a | n/a | n/a |
| 1980: | 53,352 | 24.9% | 16.9% | 8.0% |
| 1990: | 57,508 | 7.8% | 2.1% | 5.7% |
| 2000: | 70,872 | 23.2% | 16.9% | 6.4% |
| 2005: | 77,749 | 9.7% | 6.6% | 3.0% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 65,484 | 92.4% | 0-to-19: | | 19,293 | 27.2% |
| Black: | | 3,138 | 4.4% | 20-to-39: | | 25,546 | 36.0% |
| Hispanic: | | 685 | 1.0% | 40-to-59: | | 16,637 | 23.5% |
| American Indian: | | 187 | 0.3% | 60-plus: | | 9,396 | 13.3% |
| Other: | | 1,378 | 1.9% |
| Median Age: | 30.8 |
| Population Density (persons per square mile): | 160.8 |
| Population Over 25 who Completed High School: | 75.2% |
| Population Over 25 with Bachelors or More: | 21.8% |
| Median Family Income: | $41,383 |
| Families Below Poverty Line: | 12.0% |
| Definitions of Variables and Terms | Return to State Map | Home |