![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Maui County |
| State: | Hawaii |
| FIPS Code: | 15009 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Yes | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: |
| Amenity Level: | National Forests and Acreage: |
| % Seasonal Housing: | 17.29 |
| % Water: |
| Mean Jan. Temp: |
| Mean July Temp: |
| Topography: |
| Metro Status: | Nonmetro: Micropolitan not adjacent to a metro area |
| Economic Type: | Services |
| Policy Type: | Housing Stress |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 45,984 | n/a | n/a | n/a |
| 1980: | 70,847 | 54.1% |
| 1990: | 100,374 | 41.7% | 26.3% | 15.4% |
| 2000: | 128,094 | 27.6% | 16.5% | 11.1% |
| 2005: | 139,884 | 9.2% | 5.1% | 4.1% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 40,918 | 31.9% | 0-to-19: | | 35,652 | 27.8% |
| Black: | | 481 | 0.4% | 20-to-39: | | 35,275 | 27.5% |
| Hispanic: | | 10,050 | 7.8% | 40-to-59: | | 37,731 | 29.5% |
| American Indian: | | 351 | 0.3% | 60-plus: | | 19,436 | 15.2% |
| Other: | | 76,294 | 59.6% |
| Median Age: | 36.7 |
| Population Density (persons per square mile): | 110.5 |
| Population Over 25 who Completed High School: | 83.4% |
| Population Over 25 with Bachelors or More: | 22.4% |
| Median Family Income: | $55,277 |
| Families Below Poverty Line: | 7.7% |
| Definitions of Variables and Terms | Return to State Map | Home |