![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | Kauai County |
| State: | Hawaii |
| FIPS Code: | 15007 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Yes | Acreage in NF: | | 0 |
| Retirement County: | No | Total Forest Acreage: |
| Amenity Level: | National Forests and Acreage: |
| % Seasonal Housing: | 15.2 |
| % Water: |
| Mean Jan. Temp: |
| Mean July Temp: |
| Topography: |
| Metro Status: | Nonmetro: Micropolitan not adjacent to a metro area |
| Economic Type: | Services |
| Policy Type: | Housing Stress |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 29,761 | n/a | n/a | n/a |
| 1980: | 39,082 | 31.3% |
| 1990: | 51,177 | 30.9% | 17.3% | 13.6% |
| 2000: | 58,463 | 14.2% | 5.4% | 8.8% |
| 2005: | 62,640 | 7.1% | 3.8% | 3.3% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 16,284 | 27.9% | 0-to-19: | | 16,752 | 28.7% |
| Black: | | 163 | 0.3% | 20-to-39: | | 13,923 | 23.8% |
| Hispanic: | | 4,803 | 8.2% | 40-to-59: | | 17,320 | 29.6% |
| American Indian: | | 138 | 0.2% | 60-plus: | | 10,468 | 17.9% |
| Other: | | 37,075 | 63.4% |
| Median Age: | 38.3 |
| Population Density (persons per square mile): | 93.9 |
| Population Over 25 who Completed High School: | 83.3% |
| Population Over 25 with Bachelors or More: | 19.4% |
| Median Family Income: | $51,378 |
| Families Below Poverty Line: | 8.4% |
| Definitions of Variables and Terms | Return to State Map | Home |