![]() |
| Definitions of Variables and Terms | Return to State Map | Home |
| County: | La Paz County |
| State: | Arizona |
| FIPS Code: | 4012 |
| | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amenity Characteristics | Forest Land |
| Nat'l Forest Category: | No NF Acreage | Percent Land in NF: | | 0.0% |
| Recreational County: | Yes | Acreage in NF: | | 0 |
| Retirement County: | Yes | Total Forest Acreage: | | 5,789 |
| Amenity Level: | High | National Forests and Acreage: |
| % Seasonal Housing: | 34.61 |
| % Water: | 0.2 |
| Mean Jan. Temp: | 55 |
| Mean July Temp: | 94 |
| Topography: | Low Mountain Plains |
| Metro Status: | Nonmetro: Adjacent to large metro |
| Economic Type: | Nonspecialized |
| Policy Type: | Low Employment, Low Education |
| | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Population and Demographic Change |
| | Total | Population | Net | Natural |
| | Population | Change | Migration | Increase |
| 1970: | 8,070 | n/a | n/a | n/a |
| 1980: | 12,557 | 55.6% |
| 1990: | 13,844 | 10.2% | 4.1% | 6.1% |
| 2000: | 19,715 | 42.4% | 41.6% | 0.8% |
| 2005: | 20,238 | 2.7% | 2.7% | 0.0% |
| | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Demographic Characteristics (2000 Census) |
| Race: | | Count | Percent | Age: | | Count | Percent |
| White: | | 12,573 | 63.8% | 0-to-19: | | 4,539 | 23.0% |
| Black: | | 149 | 0.8% | 20-to-39: | | 3,607 | 18.3% |
| Hispanic: | | 4,420 | 22.4% | 40-to-59: | | 4,995 | 25.3% |
| American Indian: | | 2,155 | 10.9% | 60-plus: | | 6,574 | 33.3% |
| Other: | | 418 | 2.1% |
| Median Age: | 35.1 |
| Population Density (persons per square mile): | 4.4 |
| Population Over 25 who Completed High School: | 69.3% |
| Population Over 25 with Bachelors or More: | 8.7% |
| Median Family Income: | $29,141 |
| Families Below Poverty Line: | 13.6% |
| Definitions of Variables and Terms | Return to State Map | Home |